Cadet Circuit

      Tableau de 16

    9th place   Tableau 9-16 de 4   Tableau 9-16 de 8     Tableau de 16     Tableau de 8   Semi-finals   Final
           1   ROMANIA   ROU   
       POLAND 4            ROMANIA 
           16   POLAND 4   POL  45/24
     UKRAINE 2                ROMANIA 
       45/31      9   UKRAINE 2   UKR       45/21
          UKRAINE 2            SLOVAKIA      
            SLOVAKIA   SVK  28/27     
   UKRAINE 2                    ROMANIA 
     36/34        5   LATVIA   LAT         43/38
             POLAND 2            LATVIA           
                 12   POLAND 2   POL  45/31          
        POLAND 2                LATVIA      
       42/36      13   ROMANIA 2   ROU       45/32     
          ROMANIA 2            HUNGARY        
            HUNGARY   HUN  45/28       
 POLAND 3                        ROMANIA 
45/38          3   BELARUS   BLR           45/26
          BELARUS            UKRAINE 4        
              14   UKRAINE 4   UKR  45/41       
        UKRAINE 3                CZECH REPUBLIC      
          45/31      11   UKRAINE 3   UKR       45/30     
             UKRAINE 3            CZECH REPUBLIC           
               CZECH REPUBLIC   CZE  45/43          
   POLAND 3                    UKRAINE 
  45/44        7   POLAND   POL         45/26
          GERMANY            POLAND      
              10   GERMANY   GER  45/23     
     POLAND 3                UKRAINE 
    45/31      15   POLAND 3   POL       43/30
    11th place    POLAND 3            UKRAINE      Third place
   POLAND 2       UKRAINE   UKR  45/11    LATVIA 
 POLAND 2                        LATVIA 
45/29  UKRAINE 3                 CZECH REPUBLIC  45/25

 

Tableau de 16 : POLAND 4 - ROMANIA      ^

POLAND 4 Hits Score Score Hits ROMANIA
JOZWIAK Zuzanna 2 2 5 5 GHEORGHE Andreea
WASILCZUK Karolina 1 3 10 5 CANDESCU Rebeca
NECZYNSKA Adrianna 6 9 15 5 CORBU Emilia
CICHOCKA Konstancja 2 11 20 5 GHEORGHE Andreea
JOZWIAK Zuzanna 4 15 25 5 CORBU Emilia
NECZYNSKA Adrianna 1 16 30 5 CANDESCU Rebeca
CICHOCKA Konstancja 5 21 35 5 CORBU Emilia
NECZYNSKA Adrianna 1 22 40 5 GHEORGHE Andreea
JOZWIAK Zuzanna 2 24 45 5 CANDESCU Rebeca

 

Tableau de 16 : SLOVAKIA - UKRAINE 2      ^

SLOVAKIA Hits Score Score Hits UKRAINE 2
UDVARDI Jazmin 4 4 3 3 KRYVONOS Mariya
BUDAY Boglarka 2 6 6 3 SADII Anastasiia
KRALIKOVA Veronika 2 8 7 1 SOPIT Olga
BUDAY Boglarka 5 13 10 3 KRYVONOS Mariya
UDVARDI Jazmin 2 15 12 2 SOPIT Olga
KRALIKOVA Veronika 3 18 14 2 SADII Anastasiia
BUDAY Boglarka 3 21 16 2 SOPIT Olga
KRALIKOVA Veronika 3 24 21 5 KRYVONOS Mariya
UDVARDI Jazmin 4 28 27 6 SADII Anastasiia

 

Tableau de 16 : POLAND 2 - LATVIA      ^

POLAND 2 Hits Score Score Hits LATVIA
ARCISZEWSKA Oliwia 3 3 3 3 SOLODKIHA Jekaterina
OKLINSKA Marta 3 6 9 6 MASLOBOJEVA Emilija
LACHMAN Antonina 4 10 10 1 MALNIECE Juta
ARCISZEWSKA Oliwia 4 14 18 8 MASLOBOJEVA Emilija
LACHMAN Antonina 5 19 23 5 SOLODKIHA Jekaterina
OKLINSKA Marta 4 23 29 6 MALNIECE Juta
LACHMAN Antonina 4 27 33 4 MASLOBOJEVA Emilija
KOLODZIEJCZYK Malwina 0 27 40 7 MALNIECE Juta
OKLINSKA Marta 4 31 45 5 SOLODKIHA Jekaterina

 

Tableau de 16 : HUNGARY - ROMANIA 2      ^

HUNGARY Hits Score Score Hits ROMANIA 2
NEKIFOR Erika 5 5 2 2 KOROSSY Melissa
CZEKMAN Luca 5 10 9 7 SOFRAN Teodora
KALOCSAI Virag Zsofia 5 15 12 3 SUTA Diana
CZEKMAN Luca 5 20 14 2 KOROSSY Melissa
NEKIFOR Erika 5 25 14 0 SUTA Diana
KALOCSAI Virag Zsofia 5 30 19 5 SOFRAN Teodora
HORVATH Lilla 5 35 20 1 SUTA Diana
KALOCSAI Virag Zsofia 5 40 21 1 KOROSSY Melissa
NEKIFOR Erika 5 45 28 7 SOFRAN Teodora

 

Tableau de 16 : UKRAINE 4 - BELARUS      ^

UKRAINE 4 Hits Score Score Hits BELARUS
SOPIT Svitlana 0 0 5 5 VASILEVICH Maryia
MORGUN Nadiya 9 9 10 5 ULASAVA Darya
BLAZHEIEVA Yelyzaveta 4 13 15 5 SHAFAROSTAVA Varvara
SOPIT Svitlana 5 18 20 5 ULASAVA Darya
BLAZHEIEVA Yelyzaveta 4 22 25 5 VASILEVICH Maryia
TVARDOVSKA Anna 3 25 30 5 SHAFAROSTAVA Varvara
BLAZHEIEVA Yelyzaveta 6 31 34 4 ULASAVA Darya
SOPIT Svitlana 5 36 36 2 SHAFAROSTAVA Varvara
TVARDOVSKA Anna 9 45 41 5 VASILEVICH Maryia

 

Tableau de 16 : CZECH REPUBLIC - UKRAINE 3      ^

CZECH REPUBLIC Hits Score Score Hits UKRAINE 3
MALICKOVA Eliska 4 4 4 4 SEMENOVA Valeriia
SEDLAKOVA Isabela 5 9 10 6 SYZAREVA Mariia
KOCOUROVA Adela 2 11 15 5 KOVAL Nataliia
MALICKOVA Eliska 8 19 20 5 SYZAREVA Mariia
KOCOUROVA Adela 6 25 21 1 SEMENOVA Valeriia
SEDLAKOVA Isabela 3 28 30 9 KOVAL Nataliia
KOCOUROVA Adela 6 34 34 4 SYZAREVA Mariia
MALICKOVA Eliska 4 38 40 6 KOVAL Nataliia
SEDLAKOVA Isabela 7 45 43 3 SEMENOVA Valeriia

 

Tableau de 16 : GERMANY - POLAND      ^

GERMANY Hits Score Score Hits POLAND
KLOCKHAUS Emily 3 3 5 5 WIECZOREK Aleksandra
RUERS Merle 0 3 10 5 MURAWSKA Karolina
PACHMANN Celine 2 5 15 5 LAWSKA Magdalena
RUERS Merle 1 6 20 5 WIECZOREK Aleksandra
KLOCKHAUS Emily 0 6 25 5 LAWSKA Magdalena
PACHMANN Celine 7 13 30 5 MURAWSKA Karolina
RUERS Merle 3 16 35 5 LAWSKA Magdalena
PACHMANN Celine 4 20 40 5 WIECZOREK Aleksandra
KLOCKHAUS Emily 3 23 45 5 MURAWSKA Karolina

 

Tableau de 16 : UKRAINE - POLAND 3      ^

UKRAINE Hits Score Score Hits POLAND 3
POLOZIUK Alina 5 5 1 1 SZATARSKA Maja
BUDENKO Kateryna 5 10 1 0 KISIELEWSKA Alicja
MYRONIUK Dariia 5 15 2 1 DEBICKA Oliwia
POLOZIUK Alina 4 19 3 1 KISIELEWSKA Alicja
MYRONIUK Dariia 6 25 7 4 SZATARSKA Maja
BUDENKO Kateryna 5 30 8 1 DEBICKA Oliwia
MYRONIUK Dariia 5 35 8 0 ZURAWSKA Karolina
REBCHUNOVSKA Oleksandra 5 40 10 2 DEBICKA Oliwia
BUDENKO Kateryna 5 45 11 1 SZATARSKA Maja

 

Tableau de 8 : SLOVAKIA - ROMANIA      ^

SLOVAKIA Hits Score Score Hits ROMANIA
KRALIKOVA Veronika 2 2 5 5 GHEORGHE Andreea
BODOVA Barbara 0 2 10 5 CANDESCU Rebeca
UDVARDI Jazmin 6 8 13 3 CORBU Emilia
BODOVA Barbara 2 10 13 0 GHEORGHE Andreea
KRALIKOVA Veronika 3 13 14 1 CORBU Emilia
UDVARDI Jazmin 2 15 26 12 CANDESCU Rebeca
BODOVA Barbara 2 17 34 8 CORBU Emilia
UDVARDI Jazmin 4 21 40 6 GHEORGHE Andreea
KRALIKOVA Veronika 0 21 45 5 CANDESCU Rebeca

 

Tableau de 8 : HUNGARY - LATVIA      ^

HUNGARY Hits Score Score Hits LATVIA
NEKIFOR Erika 4 4 4 4 MALNIECE Juta
CZEKMAN Luca 2 6 10 6 SOLODKIHA Jekaterina
KALOCSAI Virag Zsofia 6 12 14 4 MASLOBOJEVA Emilija
HORVATH Lilla 4 16 18 4 MALNIECE Juta
NEKIFOR Erika 7 23 23 5 MASLOBOJEVA Emilija
KALOCSAI Virag Zsofia 4 27 30 7 SOLODKIHA Jekaterina
HORVATH Lilla 4 31 35 5 MASLOBOJEVA Emilija
KALOCSAI Virag Zsofia 0 31 40 5 MALNIECE Juta
NEKIFOR Erika 1 32 45 5 SOLODKIHA Jekaterina

 

Tableau de 8 : CZECH REPUBLIC - UKRAINE 4      ^

CZECH REPUBLIC Hits Score Score Hits UKRAINE 4
MALICKOVA Eliska 5 5 3 3 MORGUN Nadiya
SEDLAKOVA Isabela 5 10 4 1 TVARDOVSKA Anna
KOCOUROVA Adela 5 15 9 5 SOPIT Svitlana
MALICKOVA Eliska 5 20 10 1 TVARDOVSKA Anna
KOCOUROVA Adela 5 25 15 5 MORGUN Nadiya
SEDLAKOVA Isabela 5 30 17 2 SOPIT Svitlana
KOCOUROVA Adela 5 35 18 1 BLAZHEIEVA Yelyzaveta
MALICKOVA Eliska 5 40 25 7 SOPIT Svitlana
SEDLAKOVA Isabela 5 45 30 5 MORGUN Nadiya

 

Tableau de 8 : UKRAINE - POLAND      ^

UKRAINE Hits Score Score Hits POLAND
BUDENKO Kateryna 4 4 1 1 MURAWSKA Karolina
POLOZIUK Alina 1 5 6 5 LAWSKA Magdalena
MYRONIUK Dariia 2 7 6 0 WIECZOREK Aleksandra
BUDENKO Kateryna 8 15 13 7 LAWSKA Magdalena
MYRONIUK Dariia 7 22 16 3 MURAWSKA Karolina
POLOZIUK Alina 1 23 16 0 WIECZOREK Aleksandra
MYRONIUK Dariia 5 28 20 4 LAWSKA Magdalena
BUDENKO Kateryna 7 35 26 6 WIECZOREK Aleksandra
POLOZIUK Alina 8 43 30 4 MURAWSKA Karolina

 

Semi-finals : LATVIA - ROMANIA      ^

LATVIA Hits Score Score Hits ROMANIA
MALNIECE Juta 0 0 5 5 CANDESCU Rebeca
SOLODKIHA Jekaterina 6 6 7 2 CORBU Emilia
MASLOBOJEVA Emilija 5 11 10 3 GHEORGHE Andreea
MALNIECE Juta 4 15 16 6 CORBU Emilia
MASLOBOJEVA Emilija 5 20 24 8 CANDESCU Rebeca
SOLODKIHA Jekaterina 6 26 25 1 GHEORGHE Andreea
MASLOBOJEVA Emilija 4 30 29 4 CORBU Emilia
MALNIECE Juta 5 35 36 7 GHEORGHE Andreea
SOLODKIHA Jekaterina 3 38 43 7 CANDESCU Rebeca

 

Semi-finals : UKRAINE - CZECH REPUBLIC      ^

UKRAINE Hits Score Score Hits CZECH REPUBLIC
MYRONIUK Dariia 5 5 3 3 SEDLAKOVA Isabela
BUDENKO Kateryna 5 10 3 0 KOCOUROVA Adela
REBCHUNOVSKA Oleksandra 5 15 4 1 MALICKOVA Eliska
MYRONIUK Dariia 3 18 10 6 KOCOUROVA Adela
REBCHUNOVSKA Oleksandra 4 22 20 10 SEDLAKOVA Isabela
BUDENKO Kateryna 8 30 22 2 MALICKOVA Eliska
POLOZIUK Alina 5 35 23 1 KOCOUROVA Adela
MYRONIUK Dariia 5 40 25 2 MALICKOVA Eliska
BUDENKO Kateryna 5 45 26 1 SEDLAKOVA Isabela

 

Final : UKRAINE - ROMANIA      ^

UKRAINE Hits Score Score Hits ROMANIA
BUDENKO Kateryna 0 0 5 5 GHEORGHE Andreea
MYRONIUK Dariia 4 4 10 5 CANDESCU Rebeca
POLOZIUK Alina 7 11 14 4 CORBU Emilia
MYRONIUK Dariia 2 13 20 6 GHEORGHE Andreea
BUDENKO Kateryna 0 13 25 5 CORBU Emilia
POLOZIUK Alina 3 16 30 5 CANDESCU Rebeca
MYRONIUK Dariia 7 23 31 1 CORBU Emilia
POLOZIUK Alina 3 26 40 9 GHEORGHE Andreea
BUDENKO Kateryna 0 26 45 5 CANDESCU Rebeca

 

Tableau 9-16 de 8 : UKRAINE 2 - POLAND 4      ^

UKRAINE 2 Hits Score Score Hits POLAND 4
KRYVONOS Mariya 5 5 2 2 JOZWIAK Zuzanna
SADII Anastasiia 5 10 4 2 WASILCZUK Karolina
KORLAT Nikoletta 5 15 11 7 NECZYNSKA Adrianna
KRYVONOS Mariya 5 20 13 2 CICHOCKA Konstancja
SOPIT Olga 5 25 17 4 JOZWIAK Zuzanna
SADII Anastasiia 5 30 21 4 NECZYNSKA Adrianna
SOPIT Olga 5 35 25 4 CICHOCKA Konstancja
KRYVONOS Mariya 5 40 28 3 NECZYNSKA Adrianna
SADII Anastasiia 5 45 31 3 JOZWIAK Zuzanna

 

Tableau 9-16 de 8 : ROMANIA 2 - POLAND 2      ^

ROMANIA 2 Hits Score Score Hits POLAND 2
KOROSSY Melissa 4 4 5 5 OKLINSKA Marta
SOFRAN Teodora 6 10 8 3 KOLODZIEJCZYK Malwina
SUTA Diana 3 13 15 7 ARCISZEWSKA Oliwia
KOROSSY Melissa 0 13 15 0 KOLODZIEJCZYK Malwina
SUTA Diana 3 16 25 10 OKLINSKA Marta
SOFRAN Teodora 8 24 30 5 ARCISZEWSKA Oliwia
SUTA Diana 2 26 33 3 KOLODZIEJCZYK Malwina
KOROSSY Melissa 2 28 40 7 ARCISZEWSKA Oliwia
SOFRAN Teodora 8 36 42 2 OKLINSKA Marta

 

Tableau 9-16 de 8 : UKRAINE 3 - BELARUS      ^

UKRAINE 3 Hits Score Score Hits BELARUS
SEMENOVA Valeriia 1 1 5 5 VASILEVICH Maryia
KOVAL Nataliia 9 10 8 3 AKALOVICH Anhelina
KALKUTINA Olga 5 15 8 0 SHAFAROSTAVA Varvara
SEMENOVA Valeriia 5 20 13 5 ULASAVA Darya
KALKUTINA Olga 4 24 25 12 VASILEVICH Maryia
KOVAL Nataliia 6 30 25 0 SHAFAROSTAVA Varvara
KALKUTINA Olga 5 35 26 1 ULASAVA Darya
SEMENOVA Valeriia 5 40 29 3 SHAFAROSTAVA Varvara
KOVAL Nataliia 5 45 31 2 VASILEVICH Maryia

 

Tableau 9-16 de 8 : POLAND 3 - GERMANY      ^

POLAND 3 Hits Score Score Hits GERMANY
DEBICKA Oliwia 5 5 3 3 PACHMANN Celine
SZATARSKA Maja 5 10 8 5 RUERS Merle
ZURAWSKA Karolina 5 15 14 6 KLOCKHAUS Emily
DEBICKA Oliwia 5 20 15 1 RUERS Merle
ZURAWSKA Karolina 5 25 19 4 PACHMANN Celine
SZATARSKA Maja 5 30 24 5 KLOCKHAUS Emily
ZURAWSKA Karolina 5 35 26 2 RUERS Merle
DEBICKA Oliwia 5 40 27 1 KLOCKHAUS Emily
SZATARSKA Maja 5 45 31 4 PACHMANN Celine

 

Tableau 9-16 de 4 : POLAND 2 - UKRAINE 2      ^

POLAND 2 Hits Score Score Hits UKRAINE 2
ARCISZEWSKA Oliwia 2 2 5 5 KRYVONOS Mariya
OKLINSKA Marta 0 2 10 5 SOPIT Olga
KOLODZIEJCZYK Malwina 7 9 13 3 SADII Anastasiia
ARCISZEWSKA Oliwia 4 13 17 4 SOPIT Olga
KOLODZIEJCZYK Malwina 2 15 22 5 KRYVONOS Mariya
OKLINSKA Marta 5 20 27 5 SADII Anastasiia
KOLODZIEJCZYK Malwina 6 26 28 1 SOPIT Olga
ARCISZEWSKA Oliwia 2 28 30 2 SADII Anastasiia
LACHMAN Antonina 6 34 36 6 KRYVONOS Mariya

 

Tableau 9-16 de 4 : POLAND 3 - UKRAINE 3      ^

POLAND 3 Hits Score Score Hits UKRAINE 3
DEBICKA Oliwia 5 5 4 4 KOVAL Nataliia
SZATARSKA Maja 4 9 10 6 KALKUTINA Olga
ZURAWSKA Karolina 6 15 11 1 SEMENOVA Valeriia
DEBICKA Oliwia 3 18 16 5 KALKUTINA Olga
ZURAWSKA Karolina 7 25 18 2 KOVAL Nataliia
KISIELEWSKA Alicja 5 30 22 4 SEMENOVA Valeriia
ZURAWSKA Karolina 4 34 22 0 KALKUTINA Olga
DEBICKA Oliwia 6 40 33 11 SEMENOVA Valeriia
KISIELEWSKA Alicja 5 45 44 11 KOVAL Nataliia

 

9th place : POLAND 3 - UKRAINE 2      ^

POLAND 3 Hits Score Score Hits UKRAINE 2
SZATARSKA Maja 1 1 5 5 KRYVONOS Mariya
ZURAWSKA Karolina 5 6 6 1 SADII Anastasiia
DEBICKA Oliwia 5 11 13 7 KORLAT Nikoletta
ZURAWSKA Karolina 3 14 18 5 KRYVONOS Mariya
SZATARSKA Maja 10 24 24 6 KORLAT Nikoletta
KISIELEWSKA Alicja 6 30 25 1 SADII Anastasiia
ZURAWSKA Karolina 4 34 30 5 KORLAT Nikoletta
KISIELEWSKA Alicja 3 37 34 4 KRYVONOS Mariya
SZATARSKA Maja 8 45 38 4 SADII Anastasiia

 

Third place : CZECH REPUBLIC - LATVIA      ^

CZECH REPUBLIC Hits Score Score Hits LATVIA
SEDLAKOVA Isabela 5 5 4 4 MALNIECE Juta
MALICKOVA Eliska 1 6 10 6 SOLODKIHA Jekaterina
KOCOUROVA Adela 3 9 14 4 MASLOBOJEVA Emilija
MALICKOVA Eliska 1 10 20 6 MALNIECE Juta
SEDLAKOVA Isabela 9 19 23 3 MASLOBOJEVA Emilija
KOCOUROVA Adela 1 20 30 7 SOLODKIHA Jekaterina
MALICKOVA Eliska 5 25 33 3 MASLOBOJEVA Emilija
KOCOUROVA Adela 0 25 40 7 MALNIECE Juta
SEDLAKOVA Isabela 0 25 45 5 SOLODKIHA Jekaterina

 

11th place : UKRAINE 3 - POLAND 2      ^

UKRAINE 3 Hits Score Score Hits POLAND 2
SEMENOVA Valeriia 5 5 0 0 LACHMAN Antonina
KOVAL Nataliia 4 9 10 10 KOLODZIEJCZYK Malwina
KALKUTINA Olga 2 11 15 5 OKLINSKA Marta
SEMENOVA Valeriia 0 11 20 5 KOLODZIEJCZYK Malwina
KALKUTINA Olga 0 11 25 5 LACHMAN Antonina
KOVAL Nataliia 8 19 30 5 OKLINSKA Marta
KALKUTINA Olga 0 19 35 5 KOLODZIEJCZYK Malwina
SYZAREVA Mariia 4 23 40 5 OKLINSKA Marta
KOVAL Nataliia 6 29 45 5 LACHMAN Antonina

 
Document engarde-escrime - 05/11/2017 18:02:43
This document is refreshed every 3 minutes, you can refresh it yourself more frequently