Cadet Circuit

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   GHEORGHE   Andreea    ROU    1.000   24   30   qualifier 
 2   BUDENKO   Kateryna    UKR    1.000   23   29   qualifier 
 3   LAWSKA   Magdalena    POL    1.000   22   30   qualifier 
 4   MALNIECE   Juta    LAT    1.000   22   29   qualifier 
 5   CANDESCU   Rebeca    ROU    1.000   20   30   qualifier 
 5   KORLAT   Nikoletta    UKR    1.000   20   30   qualifier 
 5   POLOZIUK   Alina    UKR    1.000   20   30   qualifier 
 8   REBCHUNOVSKA   Oleksandra    UKR    1.000   16   30   qualifier 
 9   MASLOBOJEVA   Emilija    LAT    1.000   16   25   qualifier 
 10   CORBU   Emilia    ROU    1.000   15   25   qualifier 
 10   CZEKMAN   Luca    HUN    1.000   15   25   qualifier 
 12   FOURNIGUET   Josephine    FRA    0.833   17   29   qualifier 
 13   KALOCSAI   Virag Zsofia    HUN    0.833   16   28   qualifier 
 14   WIECZOREK   Aleksandra    POL    0.833   15   25   qualifier 
 15   HORVATH   Lilla    HUN    0.833   14   28   qualifier 
 15   NEKIFOR   Erika    HUN    0.833   14   28   qualifier 
 17   JABLONOWSKA   Kaja    POL    0.833   13   28   qualifier 
 17   SOLODKIHA   Jekaterina    LAT    0.833   13   28   qualifier 
 19   KRYVONOS   Mariya    UKR    0.833   9   27   qualifier 
 20   SEDLAKOVA   Isabela    CZE    0.800   16   24   qualifier 
 21   BODOVA   Barbara    SVK    0.800   12   22   qualifier 
 22   SEMENOVA   Valeriia    UKR    0.800   11   24   qualifier 
 23   OKLINSKA   Marta    POL    0.800   9   20   qualifier 
 24   SADII   Anastasiia    UKR    0.800   8   23   qualifier 
 25   SOFRAN   Teodora    ROU    0.800   8   22   qualifier 
 26   CANTUCCI   Gaia    SVK    0.800   5   21   qualifier 
 27   NECZYNSKA   Adrianna    POL    0.800   1   21   qualifier 
 28   KOVAL   Nataliia    UKR    0.667   11   27   qualifier 
 29   KRALIKOVA   Veronika    SVK    0.667   10   24   qualifier 
 30   WASILCZUK   Karolina    POL    0.667   9   25   qualifier 
 31   KOTHIERINGER   Anna Sophie    GER    0.667   8   25   qualifier 
 32   BLAZIC   Dorja    CRO    0.667   8   24   qualifier 
 33   DEBICKA   Oliwia    POL    0.667   7   25   qualifier 
 33   LACHMAN   Antonina    POL    0.667   7   25   qualifier 
 35   MYRONIUK   Dariia    UKR    0.667   7   22   qualifier 
 36   ARCISZEWSKA   Oliwia    POL    0.667   6   27   qualifier 
 37   GROESS   Chiara    AUT    0.667   6   25   qualifier 
 37   SOPIT   Olga    UKR    0.667   6   25   qualifier 
 39   JOZWIAK   Zuzanna    POL    0.667   6   23   qualifier 
 40   BUDAY   Boglarka    SVK    0.667   6   22   qualifier 
 41   ZURAWSKA   Karolina    POL    0.667   5   25   qualifier 
 42   SHAFAROSTAVA   Varvara    BLR    0.667   5   24   qualifier 
 43   KISIELEWSKA   Alicja    POL    0.667   5   23   qualifier 
 44   BHANOT   Gayatri    USA    0.600   3   20   qualifier 
 45   GOLIC   Teodora    SRB    0.600   3   19   qualifier 
 46   BANYIK   Dorina    HUN    0.600   1   19   qualifier 
 47   MURAWSKA   Karolina    POL    0.600   1   16   qualifier 
 48   MATE   Anna    HUN    0.600   0   19   qualifier 
 49   TOLGYESI   Zsofia    HUN    0.500   3   25   qualifier 
 50   KOLODZIEJCZYK   Malwina    POL    0.500   3   23   qualifier 
 51   KOROSSY   Melissa    ROU    0.500   3   21   qualifier 
 52   JELICIC   Julija    SRB    0.500   2   23   qualifier 
 53   SYZAREVA   Mariia    UKR    0.500   1   23   qualifier 
 54   CSEFALVAYOVA   Rebeka    SVK    0.500   0   20   qualifier 
 55   VASILE   Karina    ROU    0.500   -1   21   qualifier 
 56   AKALOVICH   Anhelina    BLR    0.500   -1   20   qualifier 
 56   MALICKOVA   Eliska    CZE    0.500   -1   20   qualifier 
 58   BARTALOVA   Vivien    SVK    0.500   -2   21   qualifier 
 58   UDVARDI   Jazmin    SVK    0.500   -2   21   qualifier 
 60   SOLOBAEVA   Elina    UKR    0.500   -2   18   qualifier 
 61   RUERS   Merle    GER    0.500   -4   19   qualifier 
 62   MORGUN   Nadiya    UKR    0.400   -1   14   qualifier 
 63   FENYVESI   Viktoria    HUN    0.400   -5   14   qualifier 
 64   KLOCKHAUS   Emily    GER    0.333   -2   20   qualifier 
 65   DINCA   Andreea    ROU    0.333   -5   19   qualifier 
 65   TURKIEWICZ   Katarzyna    POL    0.333   -5   19   qualifier 
 67   EISTERT   Julia    AUT    0.333   -5   18   qualifier 
 68   VASILEVICH   Maryia    BLR    0.333   -6   17   qualifier 
 69   KOLIBABKA   Julia    POL    0.333   -7   20   qualifier 
 69   SZAPANIDU   Szofia    HUN    0.333   -7   20   qualifier 
 71   TVARDOVSKA   Anna    UKR    0.333   -7   19   qualifier 
 72   CICHOCKA   Konstancja    POL    0.333   -7   18   qualifier 
 72   GYORGY   Eszter    SVK    0.333   -7   18   qualifier 
 72   SCHMIDT   Elsa    AUT    0.333   -7   18   qualifier 
 75   JERZ   Lena    POL    0.333   -8   17   qualifier 
 76   MUSILKOVA   Veronika    CZE    0.333   -10   15   qualifier 
 77   HUBER   Pia    AUT    0.333   -11   15   qualifier 
 78   PODSTATZKY   Oktavia    AUT    0.200   -2   20   qualifier 
 79   SZATARSKA   Maja    POL    0.200   -5   17   qualifier 
 80   KLUSZCZYNSKA   Sandra    POL    0.200   -6   16   qualifier 
 81   PACHMANN   Celine    GER    0.200   -7   15   qualifier 
 82   BLAZHEIEVA   Yelyzaveta    UKR    0.200   -8   15   qualifier 
 83   RUBASOVA   Ema    CZE    0.200   -9   15   qualifier 
 84   SOPIT   Svitlana    UKR    0.200   -9   13   qualifier 
 85   ULASAVA   Darya    BLR    0.200   -10   13   qualifier 
 86   SOMMER   Johanna    AUT    0.200   -16   8   eliminated 
 87   OYMANN   Renee    GER    0.167   -8   18   eliminated 
 88   IAKOVENKO   Daryna    UKR    0.167   -9   20   eliminated 
 89   KALKUTINA   Olga    UKR    0.167   -9   17   eliminated 
 90   VICHOVA   Dorota    CZE    0.167   -11   15   eliminated 
 91   BAN   Reka    HUN    0.167   -12   15   eliminated 
 92   SZENTIVANYI   Blanka    HUN    0.167   -12   13   eliminated 
 93   STIEREN   Merle    GER    0.167   -14   14   eliminated 
 94   FABIANEK   Marie    AUT    0.167   -14   11   eliminated 
 95   MOSER   Magdalena    AUT    0.167   -15   14   eliminated 
 96   KOCOUROVA   Adela    CZE    0.167   -15   12   eliminated 
 97   KURESOVA   Tamara    CZE    0.167   -20   8   eliminated 
 98   HLUCHA   Michaela    CZE    0.167   -23   6   eliminated 
 99   STEFANOVIC   Olivera    SRB    0.000   -14   11   eliminated 
 100   PETERS   Rabea    GER    0.000   -15   10   eliminated 
 101   SUTA   Diana    ROU    0.000   -17   8   eliminated 
 102   BURSIKOVA   Kristina    CZE    0.000   -19   11   eliminated 
 103   MURZINA   Polina    UKR    0.000   -20   10   eliminated 
 104   BOEGLE   Vivien    AUT    0.000   -21   6   eliminated 
 105   JOHA   Cora    GER    0.000   -23   7   eliminated 
 106   PANAIT   Daria    ROU    0.000   -24   5   eliminated 
 107   SKOBIC   Milena    SRB    0.000   -26   4   eliminated 

 
Document
engarde-escrime - 04/11/2017 11:11:48
This document is refreshed every minutes, you can refresh it yourself more frequently