Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ITALY BOZZA, Alessandra; CAGNIN, Beatrice; DE MARCHI, Eleonora; ISOLA, Federica  ITA 
2 FRANCE LUCANI, Lola; NABETH, Camille; VANRYSSEL, Eloise; VON KERSSENBROCK, Diane  FRA 
3 USA CANDREVA, Greta; MANGANO, Ariana; VANBENTHUYSEN, Barbara; VIERHELLER, Giana  USA 
4 RUSSIA KESAEVA, Marina; SOLDATOVA, Anastasia; TARASOVA, Ekaterina; YASINSKAYA, Kristina  RUS 
5 POLAND BRYCH, Barbara; FALINSKA, Julia; MAZANEK, Karolina; PAWLOWSKA, Dominika  POL 
6 GERMANY HANSCHKE, Amelie; MAYER, Lea; MAYR, Franziska; TREUDT-GOESSER, Kim  GER 
7 UKRAINE CHORNIY, Kateryna; GRYSCHYK, Alla; SLIUSAREVA, Sofiia; VARFOLOMYEYEVA, Darja  UKR 
8 ISRAEL BOTVINIK, Yana; GAVRIELKO, Nikol; HECHT, Dar; KANEVSKI, Vera Maia Devi  ISR 
9 SWITZERLAND FAVRE, Aurore; FAVRE, Angeline; HATZ, Fiona; SOLARI, Demetra  SUI 
10 ROMANIA 10  BAROSAN, Denisa; BENEA, Bianca; PREDESCU, Alexandra; SCHLIER, Zsuzsa  ROU 
11 HUNGARY 12  BORSODY, Emma; DEKANY, Kinga; NAGY, Kinga; PETRI, Renata  HUN 
12 GREAT BRITAIN 13  LAWSON, Danielle; PLANT, Bethan; POWELL, Alexandra; SHEFFIELD, Laura  GBR 
13 ESTONIA 14  LOIT, Karoliine; SKOBLOV, Sandra; TALEN, Andra; TARGAMAA, Carmen-Lii  EST 
14 KAZAKHSTAN 17  JAKUPOVA, Dayana; MURIDOVA, Tamila; NIKOLAICHUK, Sofiya; ZHANSUGUROVA, Shantal  KAZ 
15 CZECH REPUBLIC 18  BIELESZOVA, Veronika; CERVENKOVA, Katerina; COUFALOVA, Anna; SALIGEROVA, Katerina  CZE 
16 CHILE 27  CIFUENTES, Ignacia; DIAZ DEL RIO, Rosario; PICART, Scarlett  CHI 
17 SLOVAKIA   BURSOVA, Regina; CIKATRICISOVA, Alzbeta; ROSKOVA, Sonja; SASVARIOVA, Laura  SVK 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) ITALY
ITA
 
  (1) ITALY
ITA
 
(32) -BYE-   
    (1) ITALY
ITA
 
(17) SLOVAKIA
SVK
 
  45 - 28
[Match Details] 
  (16) CZECH REPUBLIC
CZE
 
 
(16) CZECH REPUBLIC
CZE
 
45 - 22
[Match Details] 
 
    (1) ITALY
ITA
 
(9) SWITZERLAND
SUI
 
  44 - 40
[Match Details] 
  (9) SWITZERLAND
SUI
 
   
(24) -BYE-       
    (8) ISRAEL
ISR
 
 
(25) -BYE-    45 - 44
[Match Details] 
 
  (8) ISRAEL
ISR
 
 
(8) ISRAEL
ISR
 
   
    (1) ITALY
ITA
 
(5) POLAND
POL
 
  45 - 37
[Match Details] 
  (5) POLAND
POL
 
   
(28) -BYE-       
    (5) HUNGARY
HUN
 
   
(21) -BYE-    45 - 38
[Match Details] 
   
  (12) HUNGARY
HUN
 
     
(12) HUNGARY
HUN
 
       
    (4) RUSSIA
RUS
 
 
(13) KAZAKHSTAN
KAZ
 
  45 - 33
[Match Details] 
 
  (13) KAZAKHSTAN
KAZ
 
   
(20) -BYE-       
    (4) RUSSIA
RUS
 
 
(29) -BYE-    45 - 31
[Match Details] 
 
  (4) RUSSIA
RUS
 
 
(4) RUSSIA
RUS
 
   
    (1) USA
USA
 
(3) USA
USA
 
  45 - 33
[Match Details] 
  (3) USA
USA
 
   
(30) -BYE-       
    (3) USA
USA
 
   
(19) -BYE-    45 - 41
[Match Details] 
   
  (14) ESTONIA
EST
 
     
(14) ESTONIA
EST
 
       
    (3) USA
USA
 
   
(11) GREAT BRITAIN
GBR
 
  45 - 34
[Match Details] 
   
  (11) GREAT BRITAIN
GBR
 
       
(22) -BYE-           
    (6) GREAT BRITAIN
GBR
 
     
(27) -BYE-    41 - 38
[Match Details] 
     
  (6) GERMANY
GER
 
     
(6) GERMANY
GER
 
       
    (2) USA
USA
 
 
(7) UKRAINE
UKR
 
  45 - 29
[Match Details] 
 
  (7) UKRAINE
UKR
 
   
(26) -BYE-       
    (7) UKRAINE
UKR
 
   
(23) -BYE-    45 - 33
[Match Details] 
   
  (10) ROMANIA
ROU
 
     
(10) ROMANIA
ROU
 
       
    (2) FRANCE
FRA
 
 
(15) CHILE
CHI
 
  45 - 37
[Match Details] 
 
  (15) CHILE
CHI
 
   
(18) -BYE-       
    (2) FRANCE
FRA
 
 
(31) -BYE-    45 - 14
[Match Details] 
 
  (2) FRANCE
FRA
 
 
(2) FRANCE
FRA
 
   
   

Bronze Medal  
   
(4) RUSSIA
RUS
 
  (3) RUSSIA
RUS
 
(3) FRANCE
FRA
 
44 - 43
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) ISRAEL
ISR
 
  (5) ISRAEL
ISR
 
(5) HUNGARY
HUN
 
45 - 34
[Match Details] 
    (5) ISRAEL
ISR
 
(6) GREAT BRITAIN
GBR
 
  45 - 44
[Match Details] 
  (6) UKRAINE
UKR
 
 
(7) UKRAINE
UKR
 
45 - 29
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) HUNGARY
HUN
 
  (7) HUNGARY
HUN
 
(7) GREAT BRITAIN
GBR
 
45 - 43
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) CZECH REPUBLIC
CZE
 
  (9) SWITZERLAND
SUI
 
(9) SWITZERLAND
SUI
 
45 - 27
[Match Details] 
    (9) SWITZERLAND
SUI
 
(12) POLAND
POL
 
  40 - 38
[Match Details] 
  (12) POLAND
POL
 
 
(13) KAZAKHSTAN
KAZ
 
45 - 36
[Match Details] 
 
    (9) ROMANIA
ROU
 
(14) ESTONIA
EST
 
  45 - 32
[Match Details] 
  (11) ESTONIA
EST
 
   
(11) GERMANY
GER
 
45 - 44
[Match Details] 
   
    (10) ROMANIA
ROU
 
 
(10) ROMANIA
ROU
 
  45 - 33
[Match Details] 
 
  (10) ROMANIA
ROU
 
 
(15) CHILE
CHI
 
45 - 22
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) POLAND
POL
 
  (11) POLAND
POL
 
(11) ESTONIA
EST
 
45 - 36
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) CZECH REPUBLIC
CZE
 
  (13) CZECH REPUBLIC
CZE
 
(13) KAZAKHSTAN
KAZ
 
45 - 27
[Match Details] 
    (13) CZECH REPUBLIC
CZE
 
(14) GERMANY
GER
 
  45 - 35
[Match Details] 
  (14) GERMANY
GER
 
 
(15) CHILE
CHI
 
45 - 24
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) KAZAKHSTAN
KAZ
 
  (15) KAZAKHSTAN
KAZ
 
(15) CHILE
CHI
 
45 - 41
[Match Details] 
   

Table of 32, bout #2 of 16
# CZECH REPUBLIC HS Score Score HS SLOVAKIA #
3 SALIGEROVA, Katerina 5 5 3 3 BURSOVA, Regina 6
1 BIELESZOVA, Veronika 4 9 6 3 SASVARIOVA, Laura 5
2 COUFALOVA, Anna 6 15 8 2 CIKATRICISOVA, Alzbeta 4
1 BIELESZOVA, Veronika 5 20 9 1 BURSOVA, Regina 6
3 SALIGEROVA, Katerina 3 23 11 2 CIKATRICISOVA, Alzbeta 4
2 COUFALOVA, Anna 3 26 12 1 SASVARIOVA, Laura 5
1 BIELESZOVA, Veronika 7 33 15 3 CIKATRICISOVA, Alzbeta 4
2 COUFALOVA, Anna 7 40 21 6 BURSOVA, Regina 6
3 SALIGEROVA, Katerina 5 45 22 1 SASVARIOVA, Laura 5
      V45 D22      
Ref:  KIAVUE, Ella  FRA
Ref:  FEOKTISTOV, Valerian  RUS
Table of 16, bout #1 of 8
# CZECH REPUBLIC HS Score Score HS ITALY #
6 COUFALOVA, Anna 1 1 3 3 DE MARCHI, Eleonora 3
5 SALIGEROVA, Katerina 2 3 9 6 CAGNIN, Beatrice 1
4 BIELESZOVA, Veronika 5 8 15 6 BOZZA, Alessandra 2
6 COUFALOVA, Anna 2 10 17 2 CAGNIN, Beatrice 1
4 BIELESZOVA, Veronika 1 11 20 3 DE MARCHI, Eleonora 3
5 SALIGEROVA, Katerina 4 15 23 3 BOZZA, Alessandra 2
4 BIELESZOVA, Veronika 3 18 29 6 ISOLA, Federica R
6 COUFALOVA, Anna 5 23 36 7 BOZZA, Alessandra 2
5 SALIGEROVA, Katerina 5 28 45 9 DE MARCHI, Eleonora 3
      D28 V45      
Ref:  KIAVUE, Ella  FRA
Table of 16, bout #2 of 8
# ISRAEL HS Score Score HS SWITZERLAND #
6 KANEVSKI, Vera Maia Devi 2 2 4 4 FAVRE, Aurore 3
5 HECHT, Dar 8 10 8 4 FAVRE, Angeline 1
4 BOTVINIK, Yana 5 15 11 3 SOLARI, Demetra 2
6 KANEVSKI, Vera Maia Devi 4 19 18 7 FAVRE, Angeline 1
4 BOTVINIK, Yana 4 23 24 6 FAVRE, Aurore 3
5 HECHT, Dar 7 30 26 2 SOLARI, Demetra 2
4 BOTVINIK, Yana 5 35 29 3 FAVRE, Angeline 1
6 KANEVSKI, Vera Maia Devi 5 40 35 6 SOLARI, Demetra 2
5 HECHT, Dar 5 45 44 9 FAVRE, Aurore 3
      V45 D44      
Ref:  KRALIK, David  SVK
Table of 16, bout #3 of 8
# HUNGARY HS Score Score HS POLAND #
6 DEKANY, Kinga 4 4 5 5 BRYCH, Barbara 3
5 PETRI, Renata 5 9 10 5 FALINSKA, Julia 1
4 NAGY, Kinga 2 11 11 1 PAWLOWSKA, Dominika 2
6 DEKANY, Kinga 2 13 12 1 FALINSKA, Julia 1
4 NAGY, Kinga 2 15 16 4 BRYCH, Barbara 3
5 PETRI, Renata 10 25 24 8 PAWLOWSKA, Dominika 2
4 NAGY, Kinga 2 27 25 1 FALINSKA, Julia 1
6 DEKANY, Kinga 5 32 30 5 PAWLOWSKA, Dominika 2
5 PETRI, Renata 13 45 38 8 BRYCH, Barbara 3
      V45 D38      
Ref:  BLUMOWSKI, Ingolf  GER
Table of 16, bout #4 of 8
# RUSSIA HS Score Score HS KAZAKHSTAN #
6 SOLDATOVA, Anastasia 5 5 1 1 MURIDOVA, Tamila 3
5 KESAEVA, Marina 5 10 9 8 NIKOLAICHUK, Sofiya 1
4 TARASOVA, Ekaterina 4 14 11 2 JAKUPOVA, Dayana 2
6 SOLDATOVA, Anastasia 6 20 15 4 NIKOLAICHUK, Sofiya 1
4 TARASOVA, Ekaterina 5 25 20 5 MURIDOVA, Tamila 3
R YASINSKAYA, Kristina 1 26 22 2 JAKUPOVA, Dayana 2
4 TARASOVA, Ekaterina 8 34 25 3 NIKOLAICHUK, Sofiya 1
6 SOLDATOVA, Anastasia 6 40 25 0 JAKUPOVA, Dayana 2
5 KESAEVA, Marina 5 45 31 6 MURIDOVA, Tamila 3
      V45 D31      
Ref:  BEKEFI, Daniel  HUN
Table of 16, bout #5 of 8
# ESTONIA HS Score Score HS USA #
3 LOIT, Karoliine 1 1 5 5 VANBENTHUYSEN, Barbara 6
1 TARGAMAA, Carmen-Lii 1 2 10 5 CANDREVA, Greta 5
2 TALEN, Andra 1 3 10 0 VIERHELLER, Giana 4
1 TARGAMAA, Carmen-Lii 12 15 20 10 VANBENTHUYSEN, Barbara 6
3 LOIT, Karoliine 7 22 25 5 VIERHELLER, Giana 4
R SKOBLOV, Sandra 2 24 26 1 CANDREVA, Greta 5
1 TARGAMAA, Carmen-Lii 5 29 34 8 VIERHELLER, Giana 4
2 TALEN, Andra 5 34 40 6 VANBENTHUYSEN, Barbara 6
3 LOIT, Karoliine 7 41 45 5 CANDREVA, Greta 5
      D41 V45      
Ref:  KNOBLOCH, Thomas  GER
Table of 16, bout #6 of 8
# GERMANY HS Score Score HS GREAT BRITAIN #
3 TREUDT-GOESSER, Kim 3 3 4 4 LAWSON, Danielle 6
1 HANSCHKE, Amelie 4 7 9 5 SHEFFIELD, Laura 5
2 MAYER, Lea 5 12 12 3 POWELL, Alexandra 4
1 HANSCHKE, Amelie 8 20 17 5 LAWSON, Danielle 6
3 TREUDT-GOESSER, Kim 4 24 19 2 POWELL, Alexandra 4
2 MAYER, Lea 6 30 26 7 SHEFFIELD, Laura 5
1 HANSCHKE, Amelie 2 32 31 5 PLANT, Bethan R
2 MAYER, Lea 5 37 35 4 LAWSON, Danielle 6
3 TREUDT-GOESSER, Kim 1 38 41 6 SHEFFIELD, Laura 5
      D38 V41      
Ref:  DOSTAL, Jan  CZE
Table of 16, bout #7 of 8
# ROMANIA HS Score Score HS UKRAINE #
6 PREDESCU, Alexandra 3 3 5 5 CHORNIY, Kateryna 3
5 BENEA, Bianca 4 7 7 2 GRYSCHYK, Alla 1
4 SCHLIER, Zsuzsa 1 8 11 4 VARFOLOMYEYEVA, Darja 2
6 PREDESCU, Alexandra 2 10 15 4 SLIUSAREVA, Sofiia R
4 SCHLIER, Zsuzsa 4 14 18 3 CHORNIY, Kateryna 3
5 BENEA, Bianca 3 17 23 5 VARFOLOMYEYEVA, Darja 2
4 SCHLIER, Zsuzsa 6 23 29 6 SLIUSAREVA, Sofiia R
6 PREDESCU, Alexandra 3 26 38 9 VARFOLOMYEYEVA, Darja 2
5 BENEA, Bianca 7 33 45 7 CHORNIY, Kateryna 3
      D33 V45      
Ref:  CHACON, Daniel  VEN
Table of 16, bout #8 of 8
# FRANCE HS Score Score HS CHILE #
6 LUCANI, Lola 5 5 0 0 CIFUENTES, Ignacia 3
5 VON KERSSENBROCK, Diane 5 10 3 3 PICART, Scarlett 1
4 VANRYSSEL, Eloise 5 15 3 0 DIAZ DEL RIO, Rosario 2
6 LUCANI, Lola 5 20 5 2 PICART, Scarlett 1
4 VANRYSSEL, Eloise 5 25 8 3 CIFUENTES, Ignacia 3
5 VON KERSSENBROCK, Diane 5 30 9 1 DIAZ DEL RIO, Rosario 2
4 VANRYSSEL, Eloise 5 35 11 2 PICART, Scarlett 1
6 LUCANI, Lola 5 40 13 2 DIAZ DEL RIO, Rosario 2
5 VON KERSSENBROCK, Diane 5 45 14 1 CIFUENTES, Ignacia 3
      V45 D14      
Ref:  ROWLANDS, Duncan  GBR
Table of 8 (Pl. 1-8), bout #1 of 4
# ISRAEL HS Score Score HS ITALY #
6 BOTVINIK, Yana 2 2 4 4 DE MARCHI, Eleonora 3
5 HECHT, Dar 3 5 8 4 BOZZA, Alessandra 1
4 GAVRIELKO, Nikol 4 9 10 2 ISOLA, Federica 2
6 BOTVINIK, Yana 0 9 10 0 BOZZA, Alessandra 1
4 GAVRIELKO, Nikol 4 13 15 5 DE MARCHI, Eleonora 3
5 HECHT, Dar 7 20 22 7 ISOLA, Federica 2
4 GAVRIELKO, Nikol 3 23 23 1 BOZZA, Alessandra 1
6 BOTVINIK, Yana 2 25 23 0 CAGNIN, Beatrice R
5 HECHT, Dar 15 40 44 21 DE MARCHI, Eleonora 3
      D40 V44      
Ref:  MORYS, Michal  POL
Ref:  ROWLANDS, Duncan  GBR
Table of 8 (Pl. 1-8), bout #2 of 4
# RUSSIA HS Score Score HS HUNGARY #
3 SOLDATOVA, Anastasia 5 5 3 3 DEKANY, Kinga 6
1 KESAEVA, Marina 5 10 7 4 PETRI, Renata 5
2 TARASOVA, Ekaterina 5 15 10 3 BORSODY, Emma 4
1 KESAEVA, Marina 5 20 14 4 DEKANY, Kinga 6
3 SOLDATOVA, Anastasia 5 25 18 4 BORSODY, Emma 4
2 TARASOVA, Ekaterina 5 30 21 3 PETRI, Renata 5
1 KESAEVA, Marina 5 35 26 5 BORSODY, Emma 4
2 TARASOVA, Ekaterina 5 40 32 6 DEKANY, Kinga 6
3 SOLDATOVA, Anastasia 5 45 33 1 PETRI, Renata 5
      V45 D33      
Ref:  LENERTZ, Johny  FRA
Ref:  DOSTAL, Jan  CZE
Table of 8 (Pl. 1-8), bout #3 of 4
# GREAT BRITAIN HS Score Score HS USA #
3 SHEFFIELD, Laura 3 3 5 5 VANBENTHUYSEN, Barbara 6
1 PLANT, Bethan 3 6 10 5 CANDREVA, Greta 5
2 LAWSON, Danielle 7 13 15 5 VIERHELLER, Giana 4
1 PLANT, Bethan 0 13 20 5 VANBENTHUYSEN, Barbara 6
3 SHEFFIELD, Laura 4 17 25 5 VIERHELLER, Giana 4
2 LAWSON, Danielle 4 21 30 5 CANDREVA, Greta 5
1 PLANT, Bethan 1 22 35 5 VIERHELLER, Giana 4
2 LAWSON, Danielle 8 30 40 5 VANBENTHUYSEN, Barbara 6
3 SHEFFIELD, Laura 4 34 45 5 CANDREVA, Greta 5
      D34 V45      
Ref:  CHACON, Daniel  VEN
Ref:  BEKEFI, Daniel  HUN
Table of 8 (Pl. 1-8), bout #4 of 4
# FRANCE HS Score Score HS UKRAINE #
3 NABETH, Camille 4 4 5 5 VARFOLOMYEYEVA, Darja 6
1 LUCANI, Lola 3 7 9 4 CHORNIY, Kateryna 5
2 VON KERSSENBROCK, Diane 6 13 11 2 SLIUSAREVA, Sofiia 4
1 LUCANI, Lola 5 18 15 4 VARFOLOMYEYEVA, Darja 6
3 NABETH, Camille 7 25 19 4 SLIUSAREVA, Sofiia 4
2 VON KERSSENBROCK, Diane 1 26 19 0 CHORNIY, Kateryna 5
1 LUCANI, Lola 9 35 27 8 SLIUSAREVA, Sofiia 4
2 VON KERSSENBROCK, Diane 5 40 28 1 VARFOLOMYEYEVA, Darja 6
3 NABETH, Camille 5 45 37 9 CHORNIY, Kateryna 5
      V45 D37      
Ref:  KRALIK, David  SVK
Ref:  KNOBLOCH, Thomas  GER
Semi-Finals, bout #1 of 2
# RUSSIA HS Score Score HS ITALY #
3 SOLDATOVA, Anastasia 1 1 4 4 BOZZA, Alessandra 6
1 TARASOVA, Ekaterina 5 6 10 6 DE MARCHI, Eleonora 5
2 KESAEVA, Marina 2 8 15 5 ISOLA, Federica 4
1 TARASOVA, Ekaterina 5 13 20 5 BOZZA, Alessandra 6
3 SOLDATOVA, Anastasia 4 17 22 2 ISOLA, Federica 4
2 KESAEVA, Marina 5 22 28 6 DE MARCHI, Eleonora 5
1 TARASOVA, Ekaterina 3 25 31 3 ISOLA, Federica 4
R YASINSKAYA, Kristina 2 27 32 1 BOZZA, Alessandra 6
3 SOLDATOVA, Anastasia 10 37 45 13 DE MARCHI, Eleonora 5
      D37 V45      
Ref:  DOSTAL, Jan  CZE
Ref:  CHACON, Daniel  VEN
Semi-Finals, bout #2 of 2
# FRANCE HS Score Score HS USA #
3 VON KERSSENBROCK, Diane 2 2 5 5 VANBENTHUYSEN, Barbara 6
1 VANRYSSEL, Eloise 5 7 9 4 CANDREVA, Greta 5
2 NABETH, Camille 2 9 14 5 VIERHELLER, Giana 4
1 VANRYSSEL, Eloise 2 11 20 6 VANBENTHUYSEN, Barbara 6
3 VON KERSSENBROCK, Diane 3 14 25 5 VIERHELLER, Giana 4
2 NABETH, Camille 2 16 30 5 CANDREVA, Greta 5
R LUCANI, Lola 3 19 35 5 VIERHELLER, Giana 4
2 NABETH, Camille 7 26 40 5 VANBENTHUYSEN, Barbara 6
3 VON KERSSENBROCK, Diane 3 29 45 5 CANDREVA, Greta 5
      D29 V45      
Ref:  ILLE, Nicolae  ROU
Ref:  KRALIK, David  SVK
Finals, bout #1 of 1
# USA HS Score Score HS ITALY #
6 VANBENTHUYSEN, Barbara 5 5 2 2 DE MARCHI, Eleonora 3
5 CANDREVA, Greta 5 10 4 2 BOZZA, Alessandra 1
4 VIERHELLER, Giana 5 15 6 2 ISOLA, Federica 2
6 VANBENTHUYSEN, Barbara 5 20 9 3 BOZZA, Alessandra 1
4 VIERHELLER, Giana 5 25 17 8 DE MARCHI, Eleonora 3
5 CANDREVA, Greta 3 28 22 5 ISOLA, Federica 2
4 VIERHELLER, Giana 7 35 26 4 CAGNIN, Beatrice R
6 VANBENTHUYSEN, Barbara 2 37 26 0 ISOLA, Federica 2
5 CANDREVA, Greta 8 45 33 7 DE MARCHI, Eleonora 3
      V45 D33      
Ref:  KRALIK, Andrej  SVK
Ref:  BALASHOV, Dmitry  CAN
Assist:  MORYS, Michal  POL
Table of 8 (Pl. 9-16), bout #1 of 4
# SWITZERLAND HS Score Score HS CZECH REPUBLIC #
3 FAVRE, Aurore 4 4 2 2 SALIGEROVA, Katerina 6
1 FAVRE, Angeline 4 8 4 2 COUFALOVA, Anna 5
2 HATZ, Fiona 4 12 8 4 BIELESZOVA, Veronika 4
1 FAVRE, Angeline 5 17 9 1 SALIGEROVA, Katerina 6
3 FAVRE, Aurore 8 25 15 6 BIELESZOVA, Veronika 4
2 HATZ, Fiona 5 30 16 1 COUFALOVA, Anna 5
1 FAVRE, Angeline 5 35 21 5 BIELESZOVA, Veronika 4
2 HATZ, Fiona 5 40 25 4 CERVENKOVA, Katerina R
3 FAVRE, Aurore 5 45 27 2 COUFALOVA, Anna 5
      V45 D27      
Ref:  BLUMOWSKI, Ingolf  GER
Table of 8 (Pl. 9-16), bout #2 of 4
# KAZAKHSTAN HS Score Score HS POLAND #
3 MURIDOVA, Tamila 4 4 5 5 PAWLOWSKA, Dominika 6
1 ZHANSUGUROVA, Shantal 5 9 10 5 BRYCH, Barbara 5
2 NIKOLAICHUK, Sofiya 4 13 15 5 FALINSKA, Julia 4
1 ZHANSUGUROVA, Shantal 7 20 18 3 PAWLOWSKA, Dominika 6
3 MURIDOVA, Tamila 5 25 22 4 FALINSKA, Julia 4
2 NIKOLAICHUK, Sofiya 3 28 30 8 BRYCH, Barbara 5
1 ZHANSUGUROVA, Shantal 2 30 35 5 FALINSKA, Julia 4
2 NIKOLAICHUK, Sofiya 5 35 40 5 PAWLOWSKA, Dominika 6
3 MURIDOVA, Tamila 1 36 45 5 BRYCH, Barbara 5
      D36 V45      
Ref:  FEOKTISTOV, Valerian  RUS
Table of 8 (Pl. 9-16), bout #3 of 4
# GERMANY HS Score Score HS ESTONIA #
6 MAYER, Lea 3 3 5 5 LOIT, Karoliine 3
5 HANSCHKE, Amelie 3 6 8 3 SKOBLOV, Sandra 1
4 MAYR, Franziska 6 12 15 7 TARGAMAA, Carmen-Lii 2
6 MAYER, Lea 2 14 20 5 SKOBLOV, Sandra 1
4 MAYR, Franziska 6 20 25 5 LOIT, Karoliine 3
5 HANSCHKE, Amelie 9 29 30 5 TARGAMAA, Carmen-Lii 2
4 MAYR, Franziska 4 33 31 1 SKOBLOV, Sandra 1
6 MAYER, Lea 0 33 32 1 TALEN, Andra R
5 HANSCHKE, Amelie 11 44 45 13 LOIT, Karoliine 3
      D44 V45      
Ref:  ILLE, Nicolae  ROU
Table of 8 (Pl. 9-16), bout #4 of 4
# CHILE HS Score Score HS ROMANIA #
3 CIFUENTES, Ignacia 0 0 5 5 PREDESCU, Alexandra 6
1 PICART, Scarlett 5 5 10 5 BENEA, Bianca 5
2 DIAZ DEL RIO, Rosario 3 8 14 4 SCHLIER, Zsuzsa 4
1 PICART, Scarlett 2 10 20 6 PREDESCU, Alexandra 6
3 CIFUENTES, Ignacia 2 12 25 5 SCHLIER, Zsuzsa 4
2 DIAZ DEL RIO, Rosario 0 12 30 5 BENEA, Bianca 5
1 PICART, Scarlett 2 14 35 5 SCHLIER, Zsuzsa 4
2 DIAZ DEL RIO, Rosario 6 20 40 5 PREDESCU, Alexandra 6
3 CIFUENTES, Ignacia 2 22 45 5 BENEA, Bianca 5
      D22 V45      
Ref:  WEIDENHAMMER, Noel  GER
Table of 4 (Pl. 9-12), bout #1 of 2
# POLAND HS Score Score HS SWITZERLAND #
3 BRYCH, Barbara 3 3 5 5 HATZ, Fiona 6
1 FALINSKA, Julia 4 7 7 2 FAVRE, Aurore 5
2 PAWLOWSKA, Dominika 2 9 11 4 FAVRE, Angeline 4
1 FALINSKA, Julia 0 9 14 3 HATZ, Fiona 6
3 BRYCH, Barbara 5 14 17 3 FAVRE, Angeline 4
R MAZANEK, Karolina 5 19 22 5 FAVRE, Aurore 5
1 FALINSKA, Julia 1 20 27 5 FAVRE, Angeline 4
R MAZANEK, Karolina 5 25 30 3 HATZ, Fiona 6
3 BRYCH, Barbara 13 38 40 10 FAVRE, Aurore 5
      D38 V40      
Ref:  BEKEFI, Daniel  HUN
Ref:  KNOBLOCH, Thomas  GER
Table of 4 (Pl. 9-12), bout #2 of 2
# ROMANIA HS Score Score HS ESTONIA #
3 BENEA, Bianca 2 2 5 5 TALEN, Andra 6
1 SCHLIER, Zsuzsa 4 6 6 1 LOIT, Karoliine 5
2 PREDESCU, Alexandra 6 12 9 3 SKOBLOV, Sandra 4
1 SCHLIER, Zsuzsa 0 12 9 0 TALEN, Andra 6
3 BENEA, Bianca 6 18 12 3 TARGAMAA, Carmen-Lii R
2 PREDESCU, Alexandra 12 30 20 8 LOIT, Karoliine 5
1 SCHLIER, Zsuzsa 5 35 26 6 TARGAMAA, Carmen-Lii R
2 PREDESCU, Alexandra 5 40 30 4 TALEN, Andra 6
3 BENEA, Bianca 5 45 33 3 LOIT, Karoliine 5
      V45 D33      
Ref:  CHACON, Daniel  VEN
Ref:  BLUMOWSKI, Ingolf  GER
Table of 2 (Pl. 9-10), bout #1 of 1
# ROMANIA HS Score Score HS SWITZERLAND #
6 PREDESCU, Alexandra 4 4 3 3 FAVRE, Aurore 3
5 BENEA, Bianca 4 8 5 2 FAVRE, Angeline 1
4 SCHLIER, Zsuzsa 2 10 7 2 HATZ, Fiona 2
6 PREDESCU, Alexandra 6 16 14 7 FAVRE, Angeline 1
4 SCHLIER, Zsuzsa 4 20 15 1 FAVRE, Aurore 3
5 BENEA, Bianca 3 23 17 2 HATZ, Fiona 2
4 SCHLIER, Zsuzsa 10 33 27 10 FAVRE, Angeline 1
6 PREDESCU, Alexandra 7 40 28 1 HATZ, Fiona 2
5 BENEA, Bianca 5 45 32 4 FAVRE, Aurore 3
      V45 D32      
Ref:  WEIDENHAMMER, Noel  GER
Bronze Medal, bout #1 of 1
# FRANCE HS Score Score HS RUSSIA #
6 VON KERSSENBROCK, Diane 5 5 3 3 SOLDATOVA, Anastasia 3
5 LUCANI, Lola 4 9 5 2 YASINSKAYA, Kristina 1
4 VANRYSSEL, Eloise 3 12 7 2 TARASOVA, Ekaterina 2
6 VON KERSSENBROCK, Diane 8 20 15 8 KESAEVA, Marina R
4 VANRYSSEL, Eloise 2 22 18 3 SOLDATOVA, Anastasia 3
5 LUCANI, Lola 5 27 26 8 TARASOVA, Ekaterina 2
R NABETH, Camille 8 35 31 5 KESAEVA, Marina R
6 VON KERSSENBROCK, Diane 4 39 35 4 TARASOVA, Ekaterina 2
5 LUCANI, Lola 4 43 44 9 SOLDATOVA, Anastasia 3
      D43 V44      
Ref:  MORYS, Michal  POL
Ref:  KNOBLOCH, Thomas  GER
Table of 4 (Pl. 5-8), bout #1 of 2
# HUNGARY HS Score Score HS ISRAEL #
6 DEKANY, Kinga 5 5 4 4 BOTVINIK, Yana 3
5 PETRI, Renata 4 9 9 5 GAVRIELKO, Nikol 1
4 BORSODY, Emma 5 14 15 6 HECHT, Dar 2
6 DEKANY, Kinga 2 16 19 4 GAVRIELKO, Nikol 1
4 BORSODY, Emma 0 16 25 6 BOTVINIK, Yana 3
5 PETRI, Renata 8 24 30 5 HECHT, Dar 2
R NAGY, Kinga 3 27 35 5 GAVRIELKO, Nikol 1
6 DEKANY, Kinga 3 30 40 5 HECHT, Dar 2
5 PETRI, Renata 4 34 45 5 BOTVINIK, Yana 3
      D34 V45      
Ref:  LENERTZ, Johny  FRA
